





Silver Ring with Drop Cut Stone
$27.46
The drop-shaped stone silver ring accompanies every moment with its elegant and stylish design. This special piece, crafted from 925 sterling silver, will complete your elegance.
Description
Designed with a drop-shaped central stone and surrounding row of stone details, this ring not only offers an elegant aesthetic but also showcases its quality with its 925 sterling silver construction. A piece that you can use in both your special moments and daily life, it adapts to every style, completing your elegance. The perfect blend of modern and classic lines makes the ring eye-catching at every glance.
This ring, which can be gifted especially on birthdays, anniversaries, or special invitations, is a thoughtful gift alternative for your loved ones. Offering elegance and style together, this ring stands out as a piece that will be appreciated by everyone with various combinations.
Details
| Sizes | |
|---|---|
| Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
| Dimension | 12 x 9.0 mm |
| Material | |
|---|---|
| Color | Silver |
| Material | Silver |
| Weight | |
|---|---|
| Weight | 3.10 gr. |
You May Also Like








Ring Size Calculator - Measure with a Coin
-
The selected system (TR): -
(Rounded to the nearest value)
| Turkey | Circumference (mm) | Diameter (mm) | Europe | United Kingdom | USA / Canada |
|---|---|---|---|---|---|
| 7 | 47.00 | 14.96 | 47 | H | 4 |
| 8 | 48.00 | 15.28 | 48 | I | 4.5 |
| 9 | 49.00 | 15.60 | 49 | J | 4.75 |
| 10 | 50.00 | 15.92 | 50 | K | 5.25 |
| 11 | 51.00 | 16.24 | 51 | L | 5.75 |
| 12 | 52.00 | 16.56 | 52 | L 1/2 | 6 |
| 13 | 53.00 | 16.88 | 53 | M 1/2 | 6.25 |
| 14 | 54.00 | 17.20 | 54 | N 1/2 | 6.75 |
| 15 | 55.00 | 17.52 | 55 | O | 7.25 |
| 16 | 56.00 | 17.84 | 56 | O 1/2 | 7.5 |
| 17 | 57.00 | 18.16 | 57 | P 1/2 | 8 |
| 18 | 58.00 | 18.48 | 58 | Q 1/2 | 8.5 |
| 19 | 59.00 | 18.80 | 59 | R | 8.75 |
| 20 | 60.00 | 19.12 | 60 | R 1/2 | 9 |
| 21 | 61.00 | 19.44 | 61 | S 1/2 | 9.25 |
| 22 | 62.00 | 19.76 | 62 | T 1/2 | 9.5 |
| 23 | 63.00 | 20.08 | 63 | U | 10 |
| 24 | 64.00 | 20.40 | 64 | V | 10.5 |
| 25 | 65.00 | 20.72 | 65 | V 1/2 | 10.75 |
By Length
By Diameter